Thermo-electric Modules

Single-Stage Thermo-electric Modules

Optimal Thermo-electric Modules for fields where rapid response and precise temperature control are also essential for durability

Features

These modules can be used for a wide range of applications that require precise temperature control, high heat absorption capacity, and high efficiency.
Typical applications include optical equipment, industrial equipment, analytical instruments, and research instruments. The standard thickness tolerance is ±0.025mm.
At your request, we can also customize this series to any shape, size, or performance.

Example of usage

  • Semiconductor field/chiller, circulator, cooling plate, etc.
  • Medical field/DNA amplifier, clinical sample inspection device, etc.
  • Automotive field/automobile seat, etc.

Specification

Product name Imax(A) Vmax(V) △Tmax(℃) Qcmax(W) External dimensions (mm) PDF
W1 L1 L2 T(M) Characteristic Drawing
20013/017/030B 3.0 2.4 83 3.8 11.5 11.5 - 2.90
20013/023/030B 3.0 3.3 83 5.1 7.4 22.4 - 2.90
20005/017/040B 4.0 2.4 83 5.1 15.1 15.1 - 3.10
20013/031/040B 4.0 4.4 83 9.3 15.1 15.1 - 2.90
20005/035/040B 4.0 4.8 83 10.0 15.1 29.8 - 3.95
20015/063/040B 4.0 9.0 83 19.0 39.7 20.1 - 3.95
20013/071/040B 4.0 10.1 83 21.0 22.4 22.4 - 2.90
20003/031/085B 8.5 4.4 83 20.0 20.0 20.0 - 3.75
Product name Imax(A) Vmax(V) △Tmax(℃) Qcmax(W) External dimensions (mm) PDF
W1 L1 L2 T(M) Characteristic Drawing
72005/071/040B 4.0 10.1 83 21 29.8 29.8 - 4.00
72001/071/060B 6.0 10.1 83 32 29.8 29.8 - 3.50
72011/127/060B 6.0 18.1 83 57 29.7 29.7 - 3.50
720C1/127/060B 6.0 18.1 83 57 34.5 34.5 - 3.50
72001/127/060B 6.0 18.1 83 57 39.7 39.7 - 3.50
72031/133/070B 7.0 18.9 83 69 29.0 38.0 40.0 3.40
72001/071/085B 8.5 10.1 83 45 29.8 29.8 - 3.50
72001/127/085B 8.5 18.1 83 80 39.7 39.7 - 3.50
72001/097/090B 9.0 13.8 83 65 29.8 29.8 - 3.40
72011/063/100B 10.0 9.0 83 47 20.1 39.7 - 3.50
72001/127/100B 10.0 18.1 83 95 39.7 39.7 - 3.50
72001/127/110B 11.0 18.1 83 104 39.7 39.7 - 3.50
72041/071/150B 15.0 10.1 83 79 40.1 40.1 - 3.50

substrate specification

  • A:Standard surface ceramic substrate product,
    Module thickness tolerance ±0.15mm
  • C:Heat absorption side surface metallized substrate,
    Module thickness tolerance ±0.15mm
  • H:Heat dissipation side surface metallized substrate,
    Module thickness tolerance ±0.15mm
  • M:Heat absorption side/heat dissipation side surface metallized substrate,
    Module thickness tolerance ±0.15mm

*C, H and M types have different thickness methods.

Shape 1

Shape 2