Ferrofluidic Seals (FerroSeals)
Solid Shaft FerroSeals
Miniature FerroSeals
| Model Number | SML004 NN |
SML005 NN |
SML006 NN |
|||
|---|---|---|---|---|---|---|
| Shaft Diameter | 004 | 005 | 006 | |||
| A | 4 | +0 | 5 | +0 | 6 | +0 |
| -0.018 | -0.018 | -0.018 | ||||
| E | D 0.5 | D 0.5 | D 0.5 | |||
| L 10 | L 10 | L 10 | ||||
| Housing End O-ring | P16 | |||||
| Allowable Transmission Torque [N-m] | 0.57 | 0.63 | 0.63 | |||
| Reference Ultimate Pressure [Pa] | 10-6 | |||||
| Operating Temperature Range [℃] | Room temperature to 80 | |||||
| Gas Compatibility | Inert Gas | |||||
| Housing Material | SUS303 | |||||
| Shaft Material | SUS630 | |||||
| O-ring Material | Viton O-ring | |||||
Values in the data tables are the result of our test ,or calculation and not guaranteed
Miniature FerroSeals(With screw)
| Model Number | SSL004 NN |
SSF004 NN |
SSL005 NN |
SSF005 NN |
SSL006 NN |
SSF006 NN |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft Diameter | 004 | 004 | 005 | 005 | 006 | 006 | ||||||
| A | 4 | +0 | 4 | +0 | 5 | +0 | 5 | +0 | 6 | +0 | 6 | +0 |
| -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | |||||||
| B | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | ||||||
| E | D 0.5 | D 0.5 | D 0.5 | D 0.5 | D 0.5 | D 0.5 | ||||||
| L 10 | L 10 | L 10 | L 10 | L 10 | L 10 | |||||||
| F | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
| Housing End O-ring | S14 | |||||||||||
| Allowable Transmission Torque [N-m] | 0.57 | 0.57 | 0.63 | 0.63 | 0.63 | 0.63 | ||||||
| Reference Ultimate Pressure [Pa] | 10-6 | |||||||||||
| Operating Temperature Range [℃] | Room temperature to 80 | |||||||||||
| Gas Compatibility | Inert Gas | Reactive Gas | Inert Gas | Reactive Gas | Inert Gas | Reactive Gas | ||||||
| Housing Material | SUS303 | SUS304 | SUS303 | SUS304 | SUS303 | SUS304 | ||||||
| Shaft Material | SUS630 | |||||||||||
| O-ring Material | Viton O-ring | |||||||||||
Values in the data tables are the result of our test ,or calculation and not guaranteed