Ferrofluidic Seals (FerroSeals)
Solid Shaft FerroSeals
Heavy Duty FerroSeals
 
                       
                      | Model Number | SFL020 WH | SFL025 WH | SFL030 WH | SFL040 WH | SFL050 WH | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaft Diameter | 020 | 025 | 030 | 040 | 050 | |||||
| A | 20 | +0 | 25 | +0 | 30 | +0 | 40 | +0 | 50 | +0 | 
| -0.033 | -0.033 | -0.033 | -0.039 | -0.039 | ||||||
| B | 255 | 288 | 321 | 357 | 406 | |||||
| C | 135 | 138 | 141 | 157 | 166 | |||||
| D | 85 | 95 | 105 | 125 | 140 | |||||
| E | W6×D3.5 ×L50 | W7×D4 ×L63 | W10×D5 ×L80 | W12×D5 ×L90 | W14×D5.5 ×L110 | |||||
| F | 60 | 75 | 90 | 100 | 120 | |||||
| J | 145 | 160 | 160 | 185 | 210 | |||||
| K | 18 | 18 | 20 | 22 | 24 | |||||
| L | 48 | 50 | 50 | 55.5 | 59.5 | |||||
| M | 29 | 29 | 29 | 33 | 33 | |||||
| N | PD120/ 6-φ12 | PD135/ 6-φ12 | PD135/ 6-φ12 | PD160/ 8-φ12 | PD185/ 8-φ12 | |||||
| Housing End O-ring | P90 | P100 | P105 | P125 | P150 | |||||
| Water Cooling Hole Dimensions | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |||||
| Allowable Transmission Torque [N-m] | 60 | 105 | 167 | 345 | 604 | |||||
| Reference Ultimate Pressure [Pa] | 10-6 | |||||||||
| Operating Temperature Range [℃] | Room temperature to 80 | |||||||||
| Gas Compatibility | Inert Gas | |||||||||
| Housing Material | SUS303 | |||||||||
| Shaft Material | SUS630 | |||||||||
| O-ring Material | Viton O-ring | |||||||||
Values in the data tables are the result of our test ,or calculation and not guaranteed